|
|
|
|

| |||||
|---|---|---|---|---|---|
| Writer Name: | Brainwave CRD-BP2N | ||||
| Device-ID: | GENERIC CRD-BP2 | ||||
| Interface: | SCSI | ||||
| Writing Speed CD-R: | 1x, 2x, 4x, 8x, 12x | ||||
| Writing Speed CD-RW: | 2x, 4x | ||||
| Buffer Memory: | 1800 / 3800 1) | ||||
| Write Index Marks: | Yes | ||||
| Write UPC-Code: | Yes | ||||
| Write ISRC-Code: | Yes | ||||
| Read Recorder Buffer Occupancy: | Yes | ||||
| Burn 80-Minutes CD-Rs: | Yes | ||||
| Burn 90/99-Minutes CD-Rs: | Yes and No: The CD-Rs can maximally be written up to 93:59 . (Only with firmware version higher than: 2.27; if you have an older firmware, you have to update it first) | ||||
| Overburning: | Yes (Only with firmware version higher than: 2.27; if you have an older firmware, you have to update it first) | ||||
| CD-R Capacity Test: | Yes (Only with firmware version higher than: 2.27; if you have an older firmware, you have to update it first) | ||||
| Read Manufacturer Code: | Yes | ||||
| Write CD-Text: | Yes | ||||
| Burn Data-CDs with Feurio!: | Yes | ||||
| Leave CD Open (Session-at-Once): | Yes | ||||
| Burn-Proof: | Yes | ||||
| Burn Audio CD-Rs: | Yes | ||||
| Track 1, Index 1 > 00:03:00: | Yes | ||||
| Read ATIP Information: | Yes | ||||
| State Of Implantation in Feurio!: | The writer is fully supported by Feurio!
We have a sample of this writer available, therefore we were able to test and
optimize the Feurio! support for this writer in in detail. In particular we are
able to test the writer with future updates of Feurio! and can react very well
to error messages. The writer is recommended for use with Feurio! | ||||
| Web Links: |
|
||||
Footnotes:
| |||||
NO WARRANTY will be taken for this information!
And keep in mind that this information
may change any time with other firmware versions or production deviations!
If you have found an error or have additions or the parameters of a new CD-Writer,
please send an e-mail to: support@feurio.com.
Or simpley use the Feedback Form!.
All company and product names are the registered trademarks of the particular manufacturers!
You are the 694. visitor of this page (today: 6)